Product Details:
| Minimum Order Quantity | 100 Month |
| Packaging Size | 30 Gram |
| Packaging Type | Pack |
| Manufacturer | Ultra Formulation |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil + Thiocolchicoside and Menthol |
| Usage | To relieve pain from arthritis in certain joints |
| Brand | Utnac Th Gel |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Distributor | 15000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 15000 Month |
| Delivery Time | Immediate |
| Certification | WHO, ISO, DCGI, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Injection, Syrup, Capsule |
| Promotional Material | Visiting Cards, Pens, Working Bag, Brochure, Diaries, Visual Aids |
| Number Of Already Existing Franchises | 300+ |
| For More Info | Kindly Connect |
| Type | PCD |
| Deals In | Pan India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 125mg |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand | Lyforox Dry syrup |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
| Distributor | 10000-15000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 625 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Distributor | 15000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 20 mg |
| Packaging Type | 10X10,ALU ALU |
| Also gives | Third Party Manufacturing, HOSPITAL & CLINIC SUPPLY, PCD Pharma |
| Country of Origin | Made in India |
| DISTRIBUTION | 15000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Segment Type | Multispeciality, General Range, Cardiac Diabetic, Gynae, Derma, Paediatric |
| Product Range | Above 300 products |
| Investment Budget | Up to ₹25k |
| Product Form | Sachet |
| Monopoly Rights | District Wise |
| Form Of Medicine | Granules |
| Certification | ISO Certified, FSSAI Approved, GMP Certified, WHO GMP |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Medicine Type | Allopathic |
| Form | Powder |
| Brand Name | Iobic 4 |
| Brand | Iobic 4 |
| Brand Ownership | Company Brand |
| Promotional Material | Visiting Cards, Working Bag, Writing Pads, Diaries |
| Promotion Inputs | Visual Aid, MR Bag, Literature |
| Target Customer | Stockist, Distributor |
| Packaging Size | 1 x 20 |
| Mode Of Service | Offline |
| Packaging Type | Sachet |
| Product Type | Finished Product |
| Gender | Unisex |
| Location | Pan India |
We are the supplier of Pharma Franchise of Iobic 4 In Maharastra.
Prebiotic & Probiotic Sachet is used for the treatment, control, prevention, & improvement of the following diseases, conditions and symptoms:
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 300 Mg |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Manufacturer | Alps communication |
| Shelf Life | 2 Years |
| Usage/Application | Hospital |
| Distributors | 10000-15000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 200 Mg |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | Alps communication |
| Shelf Life | 2 Years |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| DISTRIBUTOR | 15000-20000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Packaging Type | Blister |
| Form | Capsules |
| Brand Name | Gisvit |
| Manufacturer | Ultra Drug |
| Type Of Supplement | Multivitamin & Multimineral |
| Packaging Size | 10 X 10 Capsules |
| Medicine Type | Allopathic |
| Shape | Oval |
| Brand | Gisvit |
| Country of Origin | Made in India |
| Composition | Pack | |
| Each soft gelatin capsule contains: | ||
| Ginseng Powder | 42.5mg | 10x10's |
| Vitamin A | 2500 IU | Blister |
| Vitamin B1 | 1mg | |
| Vitamin B2 | 1.5mg | |
| Vitamin B6 | 1mg | |
| Vitamin B12 | 1mcg | |
| Vitamin C | 50mg | |
| Vitamin D3 | 200 IU | |
| Vitamin E Acetate | 5mg | |
| Nicotinamide | 10mg | |
| Calcium Pantothenate | 5mg | |
| Folic Acid | 0.15mg | |
| Ferrous Fumarate | 30mg | |
| Copper | 0.5mg | |
| Manganese | 0.5mg | |
| Magnesium | 0.5mg | |
| Zinc | 10mg | |
| Calcium | 75mg | |
| Phosphorus | 58mg | |
| Iodine | 0.1mg | |
| Potassium | 2mg | |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Pack size | 30 ml |
| Brand | Xefpodox |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Term Agreement Renewal | >5 Years |
| Promotional Material | Writing Pads, Working Bag, Diaries |
| Mode Of Service | Offline |
| Medicine Type | Allopathic |
| Location | Bareilly |
We are among the famous organizations for offering a large range of Pharma Franchise of Xefpodox C In Bareilly in the market.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 300 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | 10x10 Alu Alu |
| Usage/Application | Commercial |
| Grade Standard | Medicine |
| Form | Tablets |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Drug Composition | Rabeprazole 20mg and Domperidone 30mg |
| Location/City | Andhra Pradesh |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Medicine Type | Allopathic |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | Ravonib dsr |
| Promotional Material | Working Bag, Diaries, Visiting Cards, Writing Pads |
| Shelf Life | 24 Months |
| Form Of Medicine | Capsule |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Mode Of Service | Offline |
Fostered with rich industrial proficiency and vast knowledge of this domain, we are involved in presenting a wide assortment of Pharma PCD of Ravonib DSR Capsules in Andhra Padesh.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Month |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Location/City | Satna |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Injection,Drops,Protein powder, Syrup |
| Promotional Material | Writing Pads, Working Bag, Visiting Cards, Diaries |
| Mode Of Service | Offline |
| Term Agreement Renewal | >5 Years |
| Medicine Type | Allopathic |
With the support of our professionals, we are offering a wide assortment of Pharma Franchise In Satna. All our products are prepared in accordance with industry laid norms and highly appreciated by the patrons across the region for additional offers and schemes, easy delivery of products and pure quality products.
Other details:
Quick effective medicine
Well planned
Rendered by highly experienced staff
Perfect work
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 625 mg |
| Composition | Amoxycillin Trihydrate 500mg + Clavulanic Acid 125mg |
| Brand | Utclav 625 |
| Dosage Form | Tablet |
| Packaging Size | 10 x 6 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Tablet Name | Composition |
| Amoxycillin | 500 mg |
| Clavulanic Acid | 125 mg |
Additional Information:
Product Details:
| Brand | Innovative lifesciences pvt ltd |
| Packaging Size | 10*10,Alu Alu |
| Composition | Aceclofenac Chlorzoxazone Paracetamol |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| distributor | 15000-20000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Brand | FORIBRAV |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Composition | Methylcobalamin 1500mcg Pyrixodine Hydrochloride 3mg Folic Acid 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| DISTRIBUTOR | 10000-15000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 600 mg |
| Packaging Size | 10X10 |
| Brand | Linoglaz -600 Tablet |
| Form | Tablet |
| Composition | linezolid tablet 600mg |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Treatment | Linezolid Tablets are an antibiotic of the oxazolidinones group that work by stopping the growth of |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| distributors | 50000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 1000 |
| Packaging type | Box |
| Form | Tablets |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand Name | Afemoksyn clav 1000 |
| Composition | AMOXYCILLIN 875 CLAVULANIC ACID 125 |
| Country of Origin | Made in India |
| Distributor | 10000-15000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 1200 mg |
| Composition | Coral Calcium Eq to Elemental Calcium 225mg + Folic Acid 1.5mg + Vitamin B6 3mg + Methylcobalamin 15 |
| Form | Capsules |
| Shapes | Oval |
| Packaging Type | Strip |
| Packaging Size | 10 x1x10 |
| Manufacturer | Ultra Drug |
| Item Name | Calbital Plus |
| Also gives | Pcd Pharma Franchise,Clinic & Hospital Supply |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Each soft gelatin capsule contains: | Composition |
| Calcium Carbonate (from Coral Grains) | |
| eq to Elemental Calcium | 225mg |
| Folic Acid | 1.5mg |
| Vitamin B6 | 3.0mg |
| Methylcobalamin | 1500mcg |
| Vitamin D3 | 200 IU |
Additional Information:
Product Details:
| Strength | 200 mg |
| Brand | Etragive 200 |
| Packaging Type | Alu- Alu |
| Location/City | Andhra Pradesh |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Manufacturer | Saphnix Lifesciences |
| Form Of Medicine | Capsule |
| Usage / Application | Hospital |
| Promotional Material | Diaries, Writing Pads, Visiting Cards, Working Bag |
| Shelf Life | 2 Years |
| Number of already existing franchises | 500 |
| Mode Of Service | Offline |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Pack |
| Packaging Size | box,bottles,oints,creams,drops,dry syrups etc |
| Form | all types |
| Prescription/Non prescription | Prescription |
| Brand | innovative Lifesciences Pvt Ltd |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise, hospital,clinical |
| Country of Origin | Made in India |
| distributor | 50000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Packaging Size | 10*15 Capsules |
| Form | Capsule |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand Name | Drazolar 40Dsr |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Distributors | 10000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 625 mg |
| Brand | Utclav Drop |
| Dosage Form | drop |
| Packaging Type | Bottle |
| Packaging Size | 10 ml |
| Brand Name | Utclav |
| Usage/Application | hospital ,commercial,clinics |
| Prescription/Non prescription | Prescription |
| Dose | 2.2 gm |
| Grade Standard | GMP |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| distributers | 10000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Box |
| Strength | 30 mg |
| Packaging Size | 10*15 Capsules |
| Packaging Type | Box |
| Composition | Omeprazole 20mg and Domperidone 10mg |
| Brand Name | Omebles D |
| Manufacturer | Saphnix Lifesciences |
| Shelf Life | 24 Months |
| Usage/Application | Neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Distributor | 10000-15000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Composition | Esomeprazole 20 mg + Domperidone 30 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Endoreyard dsr |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made In India |
| Distributor | 15000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Brand Name | PASMARINE TX TABLETS |
| Dose | As per priscription |
| Packaging Size | 10x10 |
| Packaging Type | Alu Alu |
| Composition | Pasmarine Tx (Tranexamic Acid 250mg And Etamsylate Tablets) 250mg |
| Shelf Life | 2 Years |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Distributor | 15000-20000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Form | Capsules |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Pack Type | Box |
| Drug Compositions | METHYLCOBALAMIN 1500MCG, ALPHA LIPOIC ACID 100MG BENFOTIAMINE IH 150MG FOLIC ACID 1.5MG INOSITOL POW |
| Brand | Brgamine Forte capsule |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Manufacturer | Ultra drug |
| Prescription/Non-Prescription | Prescription |
| Composition | METHYLCOBALAMIN 1500MCG, ALPHA LIPOIC ACID 100MG BENFOTIAMINE IH 150MG FOLIC ACID 1.5MG INOSITOL POW |
| Usage/Application | Hospital |
| Shelf Life | 2 Years |
| Storage Instruction | Cold & Dry place |
| Country of Origin | Made in India |
| Distributors | 15000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Month |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Uttrakhand |
| Pharmaceutical Experience | yes |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Product List | Yes |
| Packaging Type | all types of packaging available |
| Packaging Size | all types of packaging available |
| No. of Products Offered | more then 150 |
| distributor | 30000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Month |
| Minimum Order Value | 35000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Jorhat |
| Pharmaceutical Experience | yes |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Product List | Yes |
| No. of Products Offered | more then 150 |
| distributor | 50000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Month |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | dry syrups,sachets, Tablet, Syrup, Capsule |
| Promotional Material | Writing Pads, pens,keychains, Diaries, Visiting Cards |
| Product List | Yes |
| No. of Products Offered | more then 150 |
| distributor | 30000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Month |
| Mode Of Service | offline |
| Type Of Service Provider | Distributors |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Service Charge | no charges |
| Pharmaceutical Experience | yes |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Month |
| Packaging Size | all types of packaging |
| Brand | Innovative lifesciences pvt ltd |
| Also gives | distributorship,clinic, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| distributor | 35000 |
Additional Information:
Product Details:
| Location/City | Kiphire |
| Promotional Material | Diaries, Visiting Cards, Working Bag, Writing Pads |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Number Of Already Existing Franchises | 200 |
| Mode Of Service | Offline |
| Medicine Type | Allopathic |
Other details:
As per client need service
Highly prompt
Effective customer support
Perfect training to new client
Product Details:
| Packaging Size | 1.5 gm |
| Form | Injection |
| Dosage Form | Injection |
| Packaging Type | vial |
| Certification | GMP |
| Prescription/Non prescription | Prescription |
| Brand | Q-baccep 1.5 |
| Usage/Application | Hospital |
| Shelf life | 24 months |
| Strength | 1.5 |
| Grade Standard | GMP |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Medicine Type | Allopathic |
| Gender | Unisex |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dosage Form | Tablet |
| Dose/Strength | 375 mg |
| Packaging Type | Alu Alu |
| Medicine Type | Allopathic |
| Composition | Amoxycillin & Potassium Clavulanate |
We are offering UT Clav Amoxycillin & Potassium Clavulanate 375 mg Tablets to our clients.
Available for Clinic,Hospital supply & Pcd Pharma Franchise.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 15000-20000 |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | yes |
| Promotional Material | Key chains, Writing Pads, Diaries, Visiting Cards |
| No. of Products Offered | 200 |
| Number Of Already Existing Franchises | 300 |
| Term Agreement Renewal | as per party requirement |
| Packaging Size | all types of packaging |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Product List | Yes |
| Distributor | 15000-20000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Month |
| Minimum Order Value | 30000-50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | punjab |
| Pharmaceutical Experience | Yes |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Product List | Yes |
| Packaging Type | all kind of packaging types |
| Packaging Size | all kind of packaging sizes |
| Term Agreement Renewal | as per customer's requirement |
| No. of Products Offered | more then 150 |
| distributors | 50000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 125 Box |
| Dosage Form | Tablet |
| Composition | Aceclofena With Paracetamol |
| Brand | Utnac-SP |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Aluminium-Aluminium |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| distributor | 25000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Packaging Size | 10*10,alu alu |
| Packaging Type | 10*10 |
| Brand Name | Utnacox Th4 |
| Composition | Etoricoxib 60mg Thiocolchicoside 4mg |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand | Utnacox Th |
| Manufacturer | Ultra drug |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation, Osteoarthritis, Rheumatoid arthritis |
| Medicine Type | Finished Product |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Distributors | 20000-25000 |
Additional Information:
Product Details:
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Dosage Form | Tablet |
| Dose/Strength | 200 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Alu Alu |
| Manufactured By | Saphnix lifesciences |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Brand | Xefpodox |
| Grade Standard | Medicine |
| Medicine Type | Allopathic |