Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Metformin 500 Mg Tablet |
| Packaging Size | 10X10 |
| Brand | QUKOMET 500 |
| Packaging Type | BLISTER PACKING |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| DISTRIBUTORS | 10000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Dose/Strength | 20 mg |
| Brand | Cardicruz |
| Also Serves In | PAN India |
| Certification | ISO |
| Minimum Order Value | 20000-25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | yes |
| Product Form | Tablet |
| Investment Budget | Up to ₹25k |
| Medicine Type | Allopathic |
| Manufacturer | Bon heur Pharma |
| Product Range | Up to 50 Products |
| Usage/Application | Hospital |
| Form Of Medicine | Tablet |
| Segment Type | Cardiac Diabetic |
| Product List | Yes |
| Promotional Material | Writing Pads, key chains,diaries, Visiting Cards, Diaries |
| Brand Ownership | Company Brand |
| Number Of Already Existing Franchises | 300 |
| Promotion Inputs | Gift Articles, Literature, Visual Aid, MR Bag |
| Shelf Life | 24 monrths |
| Packaging Type | Box & strips |
| Target Customer | Medical Representative, Distributor, Stockist |
| Packaging Size | 10*10 |
| Term Agreement Renewal | as per party requirement |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 35 |
| Brand name | Rosibrav 20 |
| Distributor | 20000-25000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Metformin Strength | 500 mg |
| strength | 2 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glemecruz M2 forte |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Usage | To treat type 2 diabetes |
| Minimum Order Value | 15000-20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Manufacturer | Saphnix Lifesciences |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Prescription | Prescription |
| Promotional Material | Visual Aids, Diaries, Writing Pads, Visiting Cards, Brochure |
| Product List | Yes |
| Shelf life | 24 Months |
| Form | Tablet |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type of Product Range | Cardio-Diabetic |
| Country of Origin | Made in India |
| Distributor | 20000-25000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Usage | Oral |
| Also Serves In | PAN India |
| Certification | ISO |
| Pack Type | Box |
| Minimum Order Value | 15000-20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | Above 2 Years |
| Brand Name | GLEMECRUZ MV2 |
| Product Form | Tablet |
| Medicine Type | Allopathic |
| Brand | Glemecruz Mv2 |
| Product Range | Up to 50 Products |
| Form Of Medicine | Tablet |
| Prescription/Non prescription | Prescription |
| Segment Type | Cardiac Diabetic |
| Promotional Material | Visiting Cards, Key chains, Visual Aids, Diaries, Writing Pads, Brochure |
| Product List | Yes |
| Investment Budget | Up to ₹25k |
| Shelf life | 2 year |
| Number Of Already Existing Franchises | 300 |
| Brand Ownership | Company Brand |
| Manufacturer | Saphnix Lifesciences |
| Also gives | PCD Pharma Franchise |
| Term Agreement Renewal | as per party requirement |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 35 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 20 mg / 500 mg |
| Composition | Teneligliptin 20mg metformin 500mg |
| Pack Size | 10*10 Tablets |
| Certification | ISO |
| Pack Type | Box |
| Brand | Teneflag M |
| Minimum Order Value | 15000-20000 |
| Do You Offer Generic Or Brand | Brand |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | yes |
| Product Form | Tablet |
| Medicine Type | Allopathic |
| Manufactured By | Saphnix Lifesciences |
| Product Range | Up to 50 Products |
| Form Of Medicine | Tablet |
| Segment Type | Cardiac Diabetic |
| Promotional Material | Diaries, Key chains, Writing Pads, Visiting Cards |
| Product List | Yes |
| Usage/Application | Hospital |
| Investment Budget | Up to ₹25k |
| Number Of Already Existing Franchises | 300 |
| Shell Life | 2 Years |
| Brand Ownership | Company Brand |
| Packaging Type | Box & strips |
| Packaging Size | 10*10 (alu alu) |
| Term Agreement Renewal | as per party requirement |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 35 |
| Distributor | 15000-20000 |
| Also Serves In | PAN India |
| Location/City | Chandigarh |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Also Serves In | PAN India |
| Certification | ISO |
| Pack Type | Box |
| Brand | Diglifto M500 |
| Minimum Order Value | 20000-25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | Above 2 Years |
| Product Form | Tablet |
| Investment Budget | Up to ₹25k |
| Medicine Type | Allopathic |
| Manufacturer | Saphnix Lifesciences |
| Product Range | Up to 50 Products |
| Form Of Medicine | Tablet |
| Usage / Application | Oral |
| Segment Type | Cardiac Diabetic |
| Product List | Yes |
| Promotional Material | Diaries, key chains, Writing Pads, Visiting Cards |
| Number Of Already Existing Franchises | 300 |
| Brand Ownership | Company Brand |
| Promotion Inputs | Gift Articles, Visual Aid, Literature, MR Bag |
| Shelf Life | 2 years |
| Target Customer | Stockist, Medical Representative, Distributor |
| Packaging Type | Box & strips |
| Packaging Size | 10*10 |
| Term Agreement Renewal | as per party requirement |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 35 |
DAPAGLIFLOZIN+METFORMIN belongs to the class of 'antidiabetic drugs', primarily used to treat type 2 diabetes mellitus with a proper diet and exercise. DAPAGLIFLOZIN+METFORMIN also lowers the risk of heart failure in type 2 diabetic patients with heart diseases. Diabetes mellitus is a metabolic disease that causes high blood sugar levels. It occurs when the insulin (a hormone produced by the beta cells of the pancreas) is resistant in breaking the glucose to produce energy (insulin resistance) or the pancreas (an organ behind the stomach) produce little or no insulin at all. DAPAGLIFLOZIN+METFORMIN is not indicated for use in type 1 diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Dose/Strength | 10 mg |
| Brand | Rosibrav 10 |
| Also Serves In | PAN India |
| Packaging Size | 10*10 Tablets |
| Certification | lab test rports |
| Monopoly Rights | District Wise |
| Product Form | Tablet |
| Manufacturer | Bon heur pharma |
| Product Range | Up to 50 Products |
| Usage/Application | Hospital |
| Segment Type | Cardiac Diabetic |
| Packaging Type | Box |
| Investment Budget | Up to ₹25k |
| Shelf Life | 2 years |
| Company Name | Cardicruz(A divsion of Innovative Lifescinces Pvt Ltd) |
| Grade Standard | medicine grade |
| Storage conditions | Store in cool, dry and dark place |
| Service Loacation | Pan India |
| Service Mode | offline |
| Deals in | Pcd pharma franchise,Hospital & Clinic Supply & Third party manufacturing |
| Manufacturer By | Who-Gmo Certified plants |
| Marketed By | Innovative lifesciences pvt ltd |
| Payment Mode | Neft,Online & Rtgs,Imps |
| Services Mode | Offline |
| Also Provides | Third party manufacturing |
| Gender | Unisex |
| Treatment | Rosuvastatin 10 MG Tablet is a drug which is used to lower the cholesterol level and fats like trigl |
| Packing | 10*10(Blister & Alu Alu) |
| Dosage | As per priscription |
| Uses | Rosuvastatin 10 MG Tablet is a drug which is used to lower the cholesterol level and fats like trigl |
| distributor | 20000-25000 |
| MRP | 890 |
| Composition | Rosuvastatine 10mg |
| Investment | 20000_25000 |
| Company | Innovative lifesciences pvt ltd |
| Manufactured By | Who,gmp certified plants |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 10 mg |
| Composition | Dapagliflozin Tablet 10 Mg |
| Also Serves In | PAN India |
| Certification | ISO |
| Minimum Order Value | 15000-20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Form | Tablets |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | yes |
| Product Form | Tablet |
| Investment Budget | Up to ₹25k |
| Medicine Type | Allopathic |
| Product Range | Up to 50 Products |
| Form Of Medicine | Tablet |
| Segment Type | Cardiac Diabetic |
| Promotional Material | Visual Aids, Diaries, Visiting Cards, Key chains, Writing Pads, Brochure |
| Product List | Yes |
| Brand Ownership | Company Brand |
| Number Of Already Existing Franchises | 300 |
| Promotion Inputs | Visual Aid, Literature, Gift Articles, MR Bag |
| Target Customer | Distributor, Stockist, Medical Representative |
| Packaging Type | Box & strips |
| Packaging Size | 10*10 (alu alu) |
| Term Agreement Renewal | as per party requirement |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 35 |
| Brand Name | Diglifto 10 |
| Manufacture | Saphnix lifesciences |
| Distributor | 15000-20000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Dose/Strength | 10 mg |
| Quantity Per Pack | 100 Capsules |
| Brand | Cardicruz |
| Pack Type | Box & Strips |
| Packaging Size | Alu-Alu,Blister |
| Also Serves In | PAN India |
| Certification | ISO |
| Capacity | 2000-2500 Boxes |
| Usage/Application | Hospital |
| Monopoly Rights | District Wise |
| Item Name | Rosibrav Cv10 |
| Manufacturer | Bon heur pharma |
| Investment Budget | Up to ₹25k |
| Segment Type | Cardiac Diabetic |
| Packaging Type | 10*10(Alu Alu) |
| Grade Standard | Medicine Grade |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid, MR Bag, Literature, Gift Articles |
| Shelf Life | 2 year |
| Target Customer | Medical Representative, Stockist, Distributor |
| Product Type | Finished Products |
| Manufacture By | Who -Gmp Certified plant |
| Marketed By | Cardicruz |
| Country of Origin | Made in India |
| Product Form | Tablet |
| Form | Capsule |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Month |
| Minimum Order Value | 20000-25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | yes |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Visiting Cards, key chains,diaries, Diaries, Writing Pads |
| Product List | Yes |
| Number Of Already Existing Franchises | 300 |
| Shelf Life | 2 years |
| Packaging Type | Box & strips |
| Packaging Size | 10*10 |
| Term Agreement Renewal | as per party requirement |
| Grade Standard | medicine grade |
| Company Name | Cardicruz(A divsion of Innovative Lifescinces Pvt Ltd) |
| Storage conditions | Store in cool, dry and dark place |
| Service Loacation | Pan India |
| Service Mode | offline |
| Deals in | Pcd pharma franchise,Hospital & Clinic Supply & Third party manufacturing |
| Manufacturer By | Who-Gmo Certified plants |
| Marketed By | Innovative lifesciences pvt ltd |
| Payment Mode | Neft,Online & Rtgs,Imps |
| Also Provides | Third party manufacturing |
| Packing | 10*10(Blister & Alu Alu) |
| Mode | Offline |
| distributor | 20000-25000 |
| Manufactured By | Who,gmp certified plants |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 10 mg |
| Also Serves In | PAN India |
| Certification | ISO |
| Packaging Type | Alu Alu |
| Brand | Atorcruz f |
| Packaging Size | 10*10 |
| Monopoly Rights | District Wise |
| Brand Name | Atorcruz F Tab |
| Manufacturer | Who-Gmp Certified |
| Product Form | Tablet |
| Composition | Atorvastatin 10mg + Finofibrate 160mg |
| Product Range | Up to 50 Products |
| Also gives | PCD Pharma Franchise |
| Usage/Application | oral |
| Shelf Life | 2 years |
| Segment Type | Cardiac Diabetic |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Company Brand |
| Type Of Medicines | Allopathic |
| Form | tablet |
| Country of Origin | Made in India |
| Distributor | 15000-20000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 10 mg |
| Also Serves In | PAN India |
| Certification | ISO |
| Brand | Atorcruz 10 |
| Minimum Order Value | 15000-20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | Above 2 Years |
| Product Form | Tablet |
| Investment Budget | Up to ₹25k |
| Manufacturer | Bon heur pharma |
| Medicine Type | Allopathic |
| Product Range | Up to 50 Products |
| Form Of Medicine | Tablet |
| Also gives | PCD Pharma Franchise |
| Product List | Yes |
| Segment Type | Cardiac Diabetic |
| Promotional Material | Visiting Cards, Visual Aids, Brochure, Writing Pads, Key chains, Diaries |
| Number Of Already Existing Franchises | 300 |
| Brand Ownership | Company Brand |
| Promotion Inputs | Literature, MR Bag, Gift Articles, Visual Aid |
| Packaging Type | Box & strips |
| Packaging Size | 10*10 (alu alu) |
| Term Agreement Renewal | as per party requirement |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 35 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Form | Tablet |
| Brand | Cardicruz |
| Packaging Size | Alu-Alu,Blister |
| Also Serves In | PAN India |
| Capacity | 4000-5000 Boxes |
| Minimum Order Value | 20000-25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Certification | provide Lab test reports as per customer's requirement |
| Pharmaceutical Experience | yes |
| Usage/Application | Pcd Pharma Franchise |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Shelf Life | 2 Years |
| Promotional Material | Writing Pads, Key chains, Diaries, Visiting Cards |
| Product List | Yes |
| Packaging Type | Alu-Alu/Blister |
| Number Of Already Existing Franchises | 300 |
| Grade Standard | Medicine Grade |
| Quantity Per Pack | 10*10 |
| Product Type | Finished Products |
| Term Agreement Renewal | as per party requirement |
| Company Name | Cardicruz (A Division of Innovative Lifesciences Pvt Ltd) |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 35 |
| Service Loacation | All Over India |
| Service Mode | Offline |
| Deals in | Pcd Pharma Franchise, Hospital & Clinic supply, Third party Manufacturing |
| Manufacturer By | Who gmp certified plants |
| Marketed By | Innovative lifesciences pvt ltd |
| Payment Mode | Neft,Online & Cheque |
| Distribution Preferred | All over india |
| Also Provides | Hospital & Clinic Supply, Pcd Pharma franchise |
| Storage | Store in cool,dry & dark places |
| Color | white |
| Usage | For cardio care |
| Application | oral tablets |
| Grade | drug |
| Manufacturer | Who gmp certified |
| Gender | unisex |
| Dose | as per doctor's prescription |
| Treatment | heart disease |
| Packing | 10*10(alu alu / blister) |
| Dosage | as per doctor's prescription |
| Uses | heart disease |
| Budget | 20000-25000 |
| Service | offline mode |
| BOX | 10 strips contain 1 box |
| Investment | 20000-25000 |
| Company | Cardicruz(A division of Innovative Lifesciences pvt Ltd) |
| Country of Origin | Made in India |
| Distributor | 20000-25000 |
| Manufactured By | Who,Gmp Certified Plants |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Metformin Strength | 500 mg |
| Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Sustained |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Brand | Glemecruz M2 |
| Packing Type | Blister |
| Tablets Per Strip | 15 tablets |
| Usage | To treat type 2 diabetes |
| Minimum Order Value | 15000-20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Form | Tablet |
| Manufacturer | saphnix Lifesciences |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Key chains, Writing Pads, Brochure, Diaries, Visual Aids, Visiting Cards |
| Product List | Yes |
| Shelf life | 24 Months |
| Number Of Already Existing Franchises | 300 |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Box & strips |
| Packaging Size | 10*15 (Blister) |
| Term Agreement Renewal | as per party requirement |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 35 |
| Country of Origin | Made in India |
| Distributor | 15000-20000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 15 mg |
| Also Serves In | PAN India |
| Certification | ISO |
| Packaging Size | 10*10 Tablets |
| Brand | Qukomet Pg |
| Monopoly Rights | District Wise |
| Product Form | Tablet |
| Manufacturer | Saphnix Lifesciences |
| Investment Budget | Up to ₹25k |
| Usage / Application | Oral |
| Product Range | Up to 50 Products |
| Packaging Type | Box |
| Segment Type | Cardiac Diabetic |
| Brand Ownership | Company Brand |
| Shelf Life | 2 years |
| Promotion Inputs | MR Bag, Visual Aid, Gift Articles, Literature |
| Target Customer | Stockist, Medical Representative, Distributor |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Form | Tablet |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Distributor | 15000-20000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Metformin Strength | 500 mg |
| Strength | 50 mg /500 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Immediate |
| Pack Size | 15*10 Tablets |
| Packaging Size | 10*15 Tablets |
| Pack Type | Strip |
| Brand | Sitabrav M500 |
| Packing Type | Blister |
| Tablets Per Strip | 15 tablets |
| Manufacturer | Saphnix Lifesciences |
| Usage/Application | Oral |
| Packaging Type | Box |
| Shelf Life | 2 years |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Dose/Strength | 20 mg |
| Composition | Tenaligliptin 20mg |
| Pack Size | 10 tablets |
| Strength | 20mg |
| Brand | Teneflag 20 |
| Usage | Type 2 Diabetes |
| Release Type | XR Combo |
| Brand Name | Teneflag 20 tab |
| Form | Tablet |
| Manufactured By | Saphnix Lifesciences |
| Deals in | Clinic & Hospital supply, Third Party Pharma, PCD Pharma |
| Quantity Unit | Box |
| Usage/Application | Hospital |
| Type of Medicines | Tablet |
| Shell Life | 2 Year |
| Packaging Type | 10*10(Alu-Alu) |
| PACKING SIZE | 100 Tablets |
| Product Type | finished product |
| Medicine Type | Tablet |
| Manufacturer | Who-Gmp caertified |
| Packaging Size | 100 Tabs |
| Manufacture By | Who-Gmp Certified plant |
| Shelf Life | 2 Years |
| Application | Oral |
| Uses | Teneliglip 20 mg Tablet is an antidiabetic medicine used alone or in combination with other medicine |
| Distributor | 15000-20000 |
| Pack Type | Box & strip |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Composition | Telmisartan Only |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Manufacturer | Saphnix lIfesciences |
| Treatment | High blood pressure |
| Pharmaceutical Standard | IP |
| Minimum Order Value | 15000-20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | yes |
| Brand | Telmecruz 40 |
| Medicine Type | Allopathic |
| Shelf life | 24 Months |
| Form Of Medicine | Tablet |
| Product List | Yes |
| Certification | ISO |
| Usage | To treat high blood pressure |
| Promotional Material | Visual Aids, Key chains, Visiting Cards, Brochure, Diaries, Writing Pads |
| Number Of Already Existing Franchises | 300 |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Form | Tablet |
| Packaging Size | 10*15 (alu alu) |
| Active Ingredient | Telmisartan |
| Term Agreement Renewal | as per party requirement |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 35 |
| Country of Origin | Made in India |
| Distributor | 15000-20000 |
| Packaging Type | Box & strips |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Strength | 75 mg |
| Dosage/Strength | 75 mg |
| Formulation Type | Aspirin combo |
| Pack Size | 10 tablets |
| Brand | CARDICRUZ |
| Indication | Stroke prevent |
| Prescription Type | Prescription |
| Minimum Order Value | 20000-25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | yes |
| Form | Tablet |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Product List | Yes |
| Composition (Salt) | Rosuvastatin 20mg Clopidogrel Bisulphate 75mg Asprin 75mg |
| Promotional Material | Visual Aids, Visiting Cards, Brochure, key chains,diaries, Writing Pads, Diaries |
| Number Of Already Existing Franchises | 300 |
| Prescription/ Non Prescription | Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
| Packaging Type | Box & strips |
| Packaging Size | 10*10 |
| Manufacturer | Bon Heur Pharma |
| Term Agreement Renewal | as per party requirement |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 35 |
| Distributor | 10000-15000 |
Rosuvastatin aspirin and Clopidogrel capsules are part of a class of antihyperlipidemic and antiplatelet. It is utilized to treat heart attack as well as myocardial infarction (blockage of blood flow to the muscles, angina (chest pain), and stroke.
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Dosage Form | Tablet |
| Drug Combination | ATORVASTATIN |
| Brand | Atorcruz 20 |
| Treatment | Lower Bad Cholesterol |
| Packaging Size | 10*10 (alu alu) |
| Minimum Order Value | 15000-20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | yes |
| Medicine Type | Allopathic |
| Manufacturer | Bon Heur Pharma |
| Form Of Medicine | Tablet |
| Also gives | PCD Pharma Franchise |
| Promotional Material | Key chains, Writing Pads, Diaries, Visiting Cards |
| Product List | Yes |
| Shelf Life | 24 months |
| Number Of Already Existing Franchises | 300 |
| Term Agreement Renewal | as per party requirement |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 35 |
| Distributor | 15000-20000 |
| Strength | 10 mg |
| Packaging Type | Box & strips |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 40 + 5 mg |
| Dose/Strength | 40 mg |
| Brand | TELMECRUZ AM |
| Manufacturer | BON HEUR PHARMA |
| Also Serves In | PAN India |
| Salt Composition | Telmisartan + Amlodipine Besylate |
| Standard Compliance | IP |
| Packaging Type | Box & strips |
| Certification | ISO |
| Minimum Order Value | 15000-20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Therapy Segment | Cardio Diabetic Combo |
| Product Range | Up to 30 Products |
| Pharmaceutical Experience | yes |
| Investment Budget | Up to ₹2 lakh |
| Product Form | Tablet |
| Medicine Type | Allopathic |
| Segment Type | Chronic Only |
| Form Of Medicine | Tablet |
| Product List | Yes |
| Shelf Life | 2 years |
| Monopoly Rights | District Wise |
| Promotional Material | Visiting Cards, Brochure, Writing Pads, Visual Aids, Key chains, Diaries |
| Target Customer | Cardiologist |
| Number Of Already Existing Franchises | 300 |
| Prescription Required | Yes |
| Brand Positioning | Chronic Segment |
| Coating Type | Film Coated |
| Composition | Telmisartan + Amlodipine |
| Packaging Size | 10*10 (alu alu) |
| Term Agreement Renewal | as per party requirement |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 35 |
| Brand name | Telmecruz Am |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Glemecruz 2 |
| Release Type | Immediate Release |
| Usage | To treat type 2 diabetes |
| Minimum Order Value | 15000-20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Chandigarh |
| strength | 2 mg |
| Pharmaceutical Experience | yes |
| Medicine Type | Allopathic |
| Manufacturer | Bon heur Pharma |
| Form Of Medicine | Tablet |
| Product List | Yes |
| Promotional Material | Visiting Cards, Key chains, Writing Pads, Brochure, Diaries, Visual Aids |
| Shelf life | 24 Months |
| Number Of Already Existing Franchises | 300 |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Box & strips |
| Packaging Size | 10*10 (alu alu) |
| Term Agreement Renewal | as per party requirement |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 35 |
| Country of Origin | Made in India |
| Distributor | 15000-20000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Brand | Telmecruz H40 |
| Manufacturer | Cardicruz |
| Packaging Size | 10*15(Alu-Alu) |
| PACKING Or STRIP | Box & strip |
| Treatment | Telmisartan and Hydrochlorothiazide tablets are indicated for the treatment of hypertension,to lowe |
| Form | Tablet |
| Composition | telmisaratan 40mg + hydrochlorothiazide 12.5mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Use | Telmisartan and Hydrochlorothiazide tablets are indicated for the treatment of hypertension,to lowe |
| Marketed By | Cardicruz |
| Generic Name | Telmisartan and Hydrochlorothiazide |
| Box Contains | 150 Tablets |
| Item Name | Telmecruz h40 |
| Country of Origin | Made in India |
| Distributor | 15000-20000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Metformin Strength | 500 mg |
| Packaging Type | 10*10 Tablets |
| Strength | Glimepiride 1mg + Metformin Hydrochloride 500mg + Voglibose 0.2mg |
| Glimepiride Strength | 1 mg |
| Voglibose Strength | 0.2 mg |
| Release Type | Sustained |
| Brand | Glemecruz Mv1 |
| Packing Type | Blister |
| Composition | Glimepiride Metformin Voglibose 0.1mg |
| Manufacturer | Saphnix Lifesciences |
| Usage / Application | Hospital |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| strength | 1 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glemecruz 1 |
| Manufacturer | Bon heur pharma |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |