Product Details:
| Minimum Order Quantity | 1000 Month |
| Packaging Size | All Types Of Packging |
| Prescription/Non prescription | Prescription |
| Brand | Innovative Lifesciences Pvt Ltd |
| Type Of Medicines | Allopathic |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
| Gender | Unisex |
| Age | All Age Groups |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Month |
| Minimum Order Value | 30000-50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Haryana |
| Pharmaceutical Experience | Yes |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Product List | Yes |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Packaging Type | all kind of packaging types |
| Packaging Size | all kind of packaging sizes |
| Term Agreement Renewal | as per customer's requirement |
| No. of Products Offered | more then 150 |
| distributors | 50000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Month |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Haryana |
| Pharmaceutical Experience | yes |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Product List | Yes |
| Packaging Type | all types of packaging available |
| Packaging Size | all types of packaging available |
| No. of Products Offered | more then 150 |
| distributor | 30000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Month |
| Also Serves In | PAN India |
| Certification | ISO |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Punjab |
| Pharmaceutical Experience | yes |
| Monopoly Rights | District Wise |
| Product Form | Softgel, Tablet, Syrup, Ointment, Capsule, Dry Syrup, Injection, Drops, Sachet |
| Medicine Type | Allopathic |
| Investment Budget | ₹1–3 lakh |
| Form Of Medicine | Tablet, Syrup, dry syrups, Capsule |
| Product Range | 300+ Product |
| Product List | Yes |
| Promotional Material | Diaries, pens,keychains, Writing Pads, Visiting Cards |
| Segment Type | Derma, General Range, Cardiac Diabetic, Gynae, Paediatric, Acute Segment, Multispeciality |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid, Literature, MR Bag |
| Packaging Type | all types of packaging available |
| Target Customer | Medical Representative, Distributor, Stockist |
| Packaging Size | all types of packaging available |
| No. of Products Offered | more then 150 |
| distributor | 30000 |
Additional Information:
Product Details:
| Packaging Size | box,bottles |
| Also Serves In | PAN India |
| Certification | ISO |
| Prescription/Non prescription | Prescription |
| Monopoly Rights | District Wise |
| Product Form | Sachet, Injection, Tablet, Ointment, Capsule, Softgel, Drops, Dry Syrup, Syrup |
| Brand | innovative Lifesciences Pvt Ltd |
| Investment Budget | ₹1–3 lakh |
| Product Range | 300+products |
| Segment Type | Chronic Segment, Derma, Multispeciality, Cardiac Diabetic, Paediatric, General Range, Gynae |
| Brand Ownership | Company Brand |
| Promotion Inputs | MR Bag, Literature, Visual Aid |
| Target Customer | Medical Representative, Stockist, Distributor |
| Also Gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
| Agreement term | 1-3 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Month |
| Packaging Size | box,bottles,oints,creams,drops,dry syrups etc |
| Prescription/Non prescription | Prescription |
| Brand | innovative Lifesciences Pvt Ltd |
| Gender | Unisex |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Form | capsule |
| Brand | Ravonib 40 dsr |
| Packaging Size | 10*10 |
| Also Serves In | PAN India |
| Certification | ISO |
| Prescription/Non prescription | Prescription |
| Treatment | Domperidone is used to treat nausea and vomiting. Rabeprazole is used to treat peptic ulcer. Additio |
| Composition | Rabeprazole 40mg Domperidone 30mg |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Ointment, Capsule, Drops, Sachet, Syrup, Injection, Softgel, Dry Syrup |
| Investment Budget | ₹1–3 lakh |
| Product Range | 300+ Product |
| Segment Type | Gynae, Cardiac Diabetic, General Range, Paediatric, Derma, Multispeciality, Acute Segment |
| Brand Ownership | Company Brand |
| Promotion Inputs | Literature, MR Bag, Visual Aid |
| Target Customer | Stockist, Distributor, Medical Representative |
| Country of Origin | Made in India |
| Term Agreement | 1-3 Year |
| distributor | 25000-30000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Month |
| Also Serves In | PAN India |
| Certification | ISO |
| Minimum Order Value | 35000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Jharkhand |
| Pharmaceutical Experience | yes |
| Monopoly Rights | District Wise |
| Product Form | Ointment, Syrup, Dry Syrup, Capsule, Injection, Sachet, Softgel, Tablet, Drops |
| Medicine Type | Allopathic |
| Investment Budget | ₹1–3 lakh |
| Form Of Medicine | Syrup, Capsule, Tablet, dry syrups |
| Product Range | 300+ Products |
| Product List | Yes |
| Segment Type | Cardiac Diabetic, Paediatric, Gynae, Multispeciality, Derma, General Range, Acute Segment |
| Promotional Material | Visiting Cards, Diaries, Writing Pads, pens,keychains |
| Brand Ownership | Company Brand |
| Promotion Inputs | Literature, Visual Aid, MR Bag |
| Target Customer | Medical Representative, Stockist, Distributor |
| Packaging Type | all types of packaging available |
| Packaging Size | all types of packaging available |
| No. of Products Offered | more then 150 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Month |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Promotional Material | Brochure, pen key chains, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 300 |
| Number Of Products Offered | 10000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 40 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Composition | Pantoprazole 40mg |
| Brand Name | Drazole 40 |
| Manufacturer | Saphnix Lifesciences |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Pack size | 10 x 1 x 10 |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Promotional Material | Visiting Cards, Working Bag, Writing Pads, Diaries |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule |
| Mode Of Service | Offline |
| Packaging Type | Blister |
Additional Information: